Online ppmc critical values calculator

Simplify ppmc analysis with our online calculator for critical values

Pearson Product Moment correlation (PPMC) Coefficient Table of Critical Values

df = n – 2
n = # of pairs of data
Level of significance for two-tailed test
.10 .05 .02 .01
1 .988 .997 .9995 .9999
2 .900 .950 .980 .990
3 .805 .878 .934 .959
4 .729 .811 .882 .917
5 .669 .754 .833 .874
6 .622 .707 .789 .834
7 .582 .666 .750 .798
8 .549 .632 .716 .765
9 .521 .602 .685 .735
10 .497 .576 .658 .708
11 .476 .553 .634 .684
12 .458 .532 .612 .661
13 .441 .514 .592 .641
14 .426 .497 .574 .628
15 .412 .482 .558 .606
16 .400 .468 .542 .590
17 .389 .456 .528 .575
18 .378 .444 .516 .561
19 .369 .433 .503 .549
20 .360 .423 .492 .537
21 .352 .413 .482 .526
22 .344 .404 .472 .515
23 .337 .396 .462 .505
24 .330 .388 .453 .495
25 .323 .381 .445 .487
26 .317 .374 .437 .479
27 .311 .367 .430 .471
28 .306 .361 .423 .463
29 .301 .355 .416 .456
30 .296 .349 .409 .449
35 .275 .325 .381 .418
40 .257 .304 .358 .393
45 .243 .288 .338 .372
50 .231 .273 .322 .354
60 .211 .250 .295 .325
70 .195 .232 .274 .302
80 .183 .217 .256 .284
90 .173 .205 .242 .267
100 .164 .195 .230 .254
how to image

Bookmark this webpage
rating-img
Rate this tool
NaN/5   0 votes